Select the filing type and date range you wish to view from the drop-down menus below.
NASDAQCRIS
Form | Description | Date | Format |
---|
DEFA14A | Additional proxy soliciting materials - definitive | Apr 10, 2024 | Open Additional proxy soliciting materials - definitive in HTML.Open Additional proxy soliciting materials - definitive in DOC file.Open Additional proxy soliciting materials - definitive in PDF file.Open Additional proxy soliciting materials - definitive in XLS file. |
ARS | An annual report to security holders. | Apr 10, 2024 | Open An annual report to security holders. in HTML.Open An annual report to security holders. in DOC file.Open An annual report to security holders. in PDF file.Open An annual report to security holders. in XLS file. |
PRE 14A | A preliminary proxy statement providing notification matters to be brought to a vote | Mar 29, 2024 | Open A preliminary proxy statement providing notification matters to be brought to a vote in HTML.Open A preliminary proxy statement providing notification matters to be brought to a vote in DOC file.Open A preliminary proxy statement providing notification matters to be brought to a vote in PDF file.Open A preliminary proxy statement providing notification matters to be brought to a vote in XLS file. |
SC 13G/A | Amendment to a previously filed SC 13G | Feb 14, 2024 | Open Amendment to a previously filed SC 13G in HTML.Open Amendment to a previously filed SC 13G in DOC file.Open Amendment to a previously filed SC 13G in PDF file.Open Amendment to a previously filed SC 13G in XLS file. |
SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | Feb 12, 2024 | Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in HTML.Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in DOC file.Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in PDF file.Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in XLS file. |
S-3 | Simplified registration form | Feb 8, 2024 | Open Simplified registration form in HTML.Open Simplified registration form in DOC file.Open Simplified registration form in PDF file.Open Simplified registration form in XLS file. |
S-8 | Securities offered to employees pursuant to employee benefit plans | Feb 8, 2024 | Open Securities offered to employees pursuant to employee benefit plans in HTML.Open Securities offered to employees pursuant to employee benefit plans in DOC file.Open Securities offered to employees pursuant to employee benefit plans in PDF file.Open Securities offered to employees pursuant to employee benefit plans in XLS file. |
10-K | Annual report which provides a comprehensive overview of the company for the past year | Feb 8, 2024 | Open Annual report which provides a comprehensive overview of the company for the past year in HTML.Open Annual report which provides a comprehensive overview of the company for the past year in DOC file.Open Annual report which provides a comprehensive overview of the company for the past year in PDF file.Open Annual report which provides a comprehensive overview of the company for the past year in XLS file.Open Annual report which provides a comprehensive overview of the company for the past year in XBLR Viewer.Open Annual report which provides a comprehensive overview of the company for the past year in XBLR file. |
8-K | Report of unscheduled material events or corporate event | Feb 8, 2024 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
8-K | Report of unscheduled material events or corporate event | Jan 11, 2024 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
1-25 26-35 |