NASDAQCRIS
Price & Volume
Recent Price | $14.31 |
---|
52 Week High | $20.00 |
---|
52 Week Low | $3.80 |
---|
Average Volume (30 days) | 127.23K |
---|
Beta | 3.14 |
---|
Share Related Items
Market Cap | $84.19M |
---|
Shares Outstanding | 5.88M |
---|
Float | 5.18M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -163.9% |
---|
Financial Strength
Quick Ratio (MRQ) | 5.2 |
---|
Current Ratio (MRQ) | 5.4 |
---|
LT Debt/Capital (MRQ) | 6% |
---|
Total Debt/Equity (MRQ) | 10% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 6.89 |
---|
Price/Book (MRQ) | 2.46 |
---|
Price/Cash Flow (TTM) | (2.20) |
---|
Per Share Data
Earnings (TTM) | ($2.49) |
---|
Sales (TTM) | $1.73 |
---|
Book Value (MRQ) | $5.03 |
---|
Cash Flow (TTM) | ($6.88) |
---|
Cash (MRQ) | $11.97 |
---|
Management Effectiveness
Return on Equity (TTM) | -110.2% |
---|
Return on Assets (TTM) | -44.2% |
---|
Return on Investment (TTM) | -101.8% |
---|
Profitability
Gross Margin (TTM) | 99.3% |
---|
EBIT Margin (TTM) | -461.3% |
---|
Profit Margin (TTM) | -5.6% |
---|